Summary Table of Benefits
| Investor Benefits | SMA | Managed Funds | Direct Shares |
|---|---|---|---|
| General | |||
| Transparency of Holdings | Yes | No | Yes |
| Transparency of Fees | Yes | No | Yes |
| Control over Fees/ Taxes | No | No | Yes |
| Beneficial Ownership | Yes | No | Yes |
| Portability of shares | Yes | No | Yes |
| Capital gains tax advantages | Yes | No | Yes |
| 100% Imputation Credit Advantage | Yes | No | Yes |
| Relationship with portfolio manager | Yes | No | No |
| Portfolio Reporting | |||
| Intra year tax reporting | Yes | No | No |
| Web enabled daily position report | Yes | No | Yes |
| Research services | |||
| Planner proximity to investment team | Yes | No | No |
| Quarterly market and portfolio commentary | Yes | Yes | No |
| Listed investment research service (FFS basis)* |
Yes | No | No |
| Fees | |||
| Brokerage | Yes | No | Yes |
| Management | Yes | Yes | Yes |
| Buy/Sell Spread | No | Yes | No |
*Fee For Service basis, quotes available on request subject to market conditions.
